Selected Area : East Sarutabaruta |
---|
![]() |
Lake Tepokalipuka | |||||
---|---|---|---|---|---|
![]() | (7) Crayfish | ![]() | (11) Moat Carp | ![]() | (29) Pipira |
![]() | (51) Monke-Onke | ![]() | (69) Crescent Fish | ![]() | Rusty Bucket |
![]() | Rusty Leggings | ![]() | Rusty Subligar |
Other Waterside | |||||
---|---|---|---|---|---|
![]() | (7) Crayfish |
Monster | |
---|---|
Palm Crab Lv.2-4 | Savanna Crab Lv.2-4 |
Mud Pugil Lv.5-6 | Pug Pugil Lv.7-8 |
Fighting Pugil Lv.9-10 |